EZOIC SERVICE PRIVACY POLICY
camperology.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Convo Ink | | |
Showheroes SE | | |
BusinessClick | | |
DNA-I.COM | | |
Viafoura Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Tangoo S.R.L. | | |
Ziff Davis LLC | | |
Mobility-Ads GmbH | | |
adality GmbH | | |
Lupon Media | | |
adhood.com | | |
Radio Net Media Limited | | |
Performax.cz, s.r.o. | | |
Adtelligent Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Quadrant Global Pte Ltd | | |
Bidstack Limited | | |
Jetpack Digital LLC | | |
Brid Video DOO | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PulsePoint, Inc. | | |
: Tappx | | |
Samba TV, Inc. | | |
Doceree UK Limited | | |
Holid AB | | |
Ask Locala | | |
Keymantics | | |
Bmind a Sales Maker Company, S.L. | | |
PROXISTORE | | |
Dynata LLC | | |
ARMIS SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
EXADS | | |
CleverPush GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Demandbase, Inc. | | |
Digital East GmbH | | |
VRTCAL Markets Inc | | |
Wizaly | | |
GlobalWebIndex | | |
Taboola Europe Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PML Innovative Media | | |
LiveRamp | | |
MetrixLab Nederland B.V. | | |
Teavaro | | |
Wagawin GmbH | | |
Factor Eleven GmbH | | |
SPORTORITY UK LTD | | |
Revcontent, LLC | | |
Converge-Digital | | |
AiCreo S.r.l. | | |
CentralNic Poland sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Market Resource Partners LLC | | |
LinkedIn Ireland Unlimited Company | | |
Pulse Innovations Limited | | |
Attributy | | |
Publicis Media GmbH | | |
Comcast International France SAS | | |
Redbranch, Inc dba Fraudlogix | | |
Extreme Reach, Inc | | |
iProspect GmbH | | |
freenet DLS GmbH | | |
Nativery Srl | | |
Polar Mobile Group Inc. | | |
Kiosked Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu A/S | | |
TIMEONE PERFORMANCE | | |
Viewdeos 2015 LTD | | |
WebAds B.V | | |
AudienceRun corp | | |
PIXFUTURE MEDIA INC. | | |
152 Media LLC | | |
Adludio Ltd. | | |
SoundCast | | |
Google Advertising Products | | |
Adikteev | | |
Active Agent (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
Wunderkind Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldmo, Inc. | | |
Epom Ltd. | | |
LightBox TV | | |
SMARTSTREAM.TV GmbH | | |
Realeyes OU | | |
Hashtag Labs Inc. | | |
Sitewit Corp | | |
Cint AB | | |
BSmartData GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Impactify SARL | | |
Moloco, Inc. | | |
Appush Technologies | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Scattered sp. z o.o. | | |
ID5 Technology Ltd | | |
Mediakeys Platform | | |
Sonic Odeeo ltd | | |
Telefonica Audiovisual Digital S.L | | |
Rakuten Marketing LLC | | |
Mobsuccess | | |
Synamedia | | |
Pubfinity LLC | | |
Kairion GmbH | | |
Gamoshi Ltd | | |
Converto AG | | |
Audience Network | | |
Listonic Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
INVIDI technologies AB | | |
BILENDI SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Majime Mamori LTD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Global Media Group Services Limited | | |
Offerista Group GmbH | | |
Madington | | |
Insticator, Inc. | | |
CASTOOLA D.O.O. | | |
SpringServe, LLC | | |
Adnami Aps | | |
ARKHEUS | | |
Exactag GmbH | | |
Justpremium BV | | |
YOC AG | | |
usemax advertisement (Emego GmbH) | | |
Smaato, Inc. | | |
Disqus | | |
TF1 PUBLICITE | | |
Skimbit Ltd | | |
TAPTAP Digital SL | | |
Cookie Market LTD | | |
VIADS ADVERTISING S.L. | | |
Gamesight Inc | | |
GroupM UK Limited | | |
Pexi B.V. | | |
Goldbach Group AG | | |
Mobilewalla, Inc. | | |
Relay42 Netherlands B.V. | | |
Reset Digital Europe Ltd | | |
LifeStreet Corporation | | |
Otto (GmbH & Co KG) | | |
BEINTOO SPA | | |
Solution coupons | | |
SmartFrame Technologies Ltd | | |
Sovrn Holdings Inc | | |
Tapjoy, Inc. | | |
Hubvisor | | |
Agate Systems Limited | | |
ADman Interactive SLU | | |
TabMo SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
B2B Media Group GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ensighten | | |
Smart Adserver | | |
HUMAN | | |
MobileFuse LLC | | |
Cuebiq | | |
Dynamic 1001 GmbH | | |
Dailymotion SA | | |
audio content & control GmbH | | |
BLIINK SAS | | |
Artefact Deutschland GmbH | | |
Stream Eye OOD | | |
Teads France SAS | | |
Cloud Technologies S.A. | | |
Marfeel Solutions, SL | | |
Seznam.cz, a.s. | | |
Bidtellect, Inc | | |
ShinyStat S.p.a. | | |
Discover-Tech ltd | | |
Sonares GmbH | | |
Confiant Inc. | | |
Connatix Native Exchange Inc. | | |
Mobfox US LLC | | |
adnanny.com SLU | | |
Integral Ad Science, Inc. | | |
belboon GmbH | | |
adrule mobile GmbH | | |
EASYmedia GmbH | | |
Netpoint Media GmbH | | |
Vyde Ltd. | | |
Questpass Sp. z o.o. | | |
Rich Audience Technologies SL | | |
Mindlytix SAS | | |
AdColony, Inc. | | |
Amazon Advertising | | |
Online Advertising Network Sp. z o.o. | | |
Evorra Ltd | | |
Bandsintown Amplified LLC | | |
onlineumfragen.com GmbH | | |
Webgains GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Adpone SL | | |
MPX GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Novatiq limited | | |
TripleLift, Inc. | | |
OneTag Limited | | |
Signal Digital Inc. | | |
AA INTERNET-MEDIA Ltd | | |
LoopMe Limited | | |
Allegro sp. z o.o. | | |
Alkimi | | |
Mediasmart Mobile S.L. | | |
Konodrac S.L. | | |
Luna Media Group LLC | | |
Improve Digital | | |
Sirdata Cookieless | | |
Sirdata | | |
Internet BillBoard a.s. | | |
Flexoffers.com, LLC | | |
Newsroom AI Ltd | | |
Arrivalist Co. | | |
Duplo Media AS | | |
The Ozone Project Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PIA Advertising GmbH | | |
Ezoic Inc. | | |
AirGrid LTD | | |
Quantyoo GmbH & Co. KG | | |
Eyeota Pte Ltd | | |
IQM CORPORATION | | |
Pelmorex Corp. | | |
REMAILME | | |
Samsung Ads | | |
Tredia Solutions SL | | |
Playwire LLC | | |
Meson Mediation LLC | | |
Octave IP Limited | | |
Adtarget Teknoloji A.S. | | |
Brandhouse/Subsero A/S | | |
Media.net Advertising FZ-LLC | | |
SMADEX, S.L.U. | | |
Rezonence Limited | | |
MEDIAMETRIE | | |
JS Web Production | | |
SelectMedia International LTD | | |
Query Click Limited | | |
Njuice AB | | |
AdServing Factory srl | | |
Flashtalking, Inc. | | |
Magnite, Inc. (Outstream) | | |
video intelligence AG | | |
DynAdmic | | |
EASY Marketing GmbH | | |
BYTEDANCE PTE. LTD. | | |
Next Millennium Media INC | | |
Madison Logic, Inc. | | |
AcuityAds Inc. | | |
Content Ignite | | |
TX Group AG | | |
Adelaide Metrics Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Relevant Digital Oy | | |
Innovid LLC | | |
SunMedia | | |
Passendo Aps | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
GADSME | | |
VECTAURY | | |
Synkd Ltd. | | |
TargetVideo GmbH | | |
Quality Media Network GmbH | | |
Viznet | | |
QuantumCast digital GmbH | | |
A.Mob | | |
Permutive Technologies, Inc. | | |
Piano Software Inc. | | |
Proxi.cloud sp. z o.o. | | |
Livewrapped AB | | |
BCOVERY SAS | | |
Onnetwork Sp. z o.o. | | |
Adtriba GmbH | | |
eBay Inc | | |
Seeding Alliance GmbH | | |
smartclip Europe GmbH | | |
Kochava Inc. | | |
giosg.com Oy | | |
Frii ApS | | |
Epsilon | | |
Smartology Limited | | |
Automattic Ads | | |
SoD ScreenOnDemand GmbH | | |
ADARA MEDIA UNLIMITED | | |
Nano Interactive Group Ltd. | | |
Zeit Agency ApS | | |
Programatica de publicidad S.L. | | |
ADRENALEAD | | |
Leadoo Marketing Technologies Ltd | | |
VLYBY Digital GmbH | | |
Quantcast | | |
Fifty Technology Limited | | |
Targetspot Belgium SPRL | | |
Baidu USA | | |
Schober Information Group Deutschland GmbH | | |
Welect GmbH | | |
YieldLift LLC | | |
Triton Digital Canada Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Semasio GmbH | | |
Zeta Global | | |
Opinary GmbH | | |
Cluep LLC | | |
adsquare GmbH | | |
IPONWEB GmbH | | |
Placense Ltd | | |
PIXIMEDIA | | |
Ströer Digital Media GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdSpirit GmbH | | |
remerge GmbH | | |
Firstlead GmbH (ADCELL) | | |
Petal Ads | | |
Adkernel LLC | | |
Duration Media, LLC. | | |
Blockthrough, Inc. | | |
congstar GmbH | | |
Anteriad, LLC | | |
Sift Media, Inc | | |
PubMatic, Inc | | |
Commanders Act | | |
Near Intelligence | | |
Celtra, Inc. | | |
3Q nexx GmbH | | |
Objective Partners BV | | |
Bring! Labs AG | | |
Adex (Virtual Minds GmbH) | | |
7Hops.com Inc. (ZergNet) | | |
Open Web Technologies Ltd | | |
OneFootball GmbH | | |
Aniview LTD | | |
Blue Media Services LTDA | | |
ADITION (Virtual Minds GmbH) | | |
Platform161 B.V. | | |
Weborama | | |
TMT Digital Inc | | |
OnProspects Ltd | | |
MARKETPERF CORP | | |
Threedium | | |
Amnet GmbH | | |
BeeswaxIO Corporation | | |
Dentsu London Limited | | |
Hybrid Theory Global Ltd | | |
Fandom, Inc. | | |
EMX Digital, Inc. | | |
Alphalyr SAS | | |
adbalancer Werbeagentur GmbH | | |
ADMAX | | |
Acxiom | | |
Skoiy | | |
Arbeitsgemeinschaft Media-Analyse | | |
Blis Global Limited | | |
Oracle Advertising | | |
MindTake Research GmbH | | |
ad6media | | |
NumberEight Technologies Ltd | | |
Frameplay Corporation | | |
agof studies | | |
Brand Advance Ltd | | |
United Internet Media GmbH | | |
Ein Rad AB | | |
Lotame Solutions, inc | | |
digidip GmbH | | |
Sojern, Inc. | | |
Admo.tv (Clickon) | | |
Bertelsmann Data Service GmbH | | |
MISSENA | | |
Reliz LTD | | |
Eulerian Technologies | | |
One Tech Group GmbH | | |
Adserve.zone / Artworx AS | | |
Intercept Interactive Inc. dba Undertone | | |
Ingenious Technologies AG | | |
Ströer SSP GmbH (DSP) | | |
travel audience GmbH | | |
INFOnline GmbH | | |
lead alliance GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Dentsu Italia SpA | | |
Alliance Gravity Data Media | | |
Verve Group Europe GmbH | | |
Good-Loop Ltd | | |
KÖNIGSTEINER digital GmbH | | |
uppr GmbH | | |
Anzu Virtual Reality LTD | | |
Advisible AB | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Adtech GmbH | | |
Strossle International AB | | |
Prebid.org | | |
Venatus Media Limited | | |
33Across | | |
KUPONA GmbH | | |
The MediaGrid Inc. | | |
Hivestack Inc. | | |
BidBerry SRL | | |
Playrcart Limited | | |
Zemanta Inc. | | |
Telecoming S.A. | | |
Localsensor B.V. | | |
Bababam | | |
Happydemics | | |
Bannerflow AB | | |
Eskimi | | |
Zoomd Ltd. | | |
Telefonica de España S.A.U | | |
Protected Media LTD | | |
42 Ads GmbH | | |
zeotap GmbH | | |
Next Media SRL | | |
admetrics GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adverticum cPlc. | | |
optimise-it GmbH | | |
ConnectAd Realtime GmbH | | |
Emodo, Inc. | | |
VGI CTV, Inc | | |
Sportradar AG | | |
Exit Bee Limited | | |
ADFI MEDIA SL | | |
streaMonkey GmbH | | |
Yahoo EMEA Limited | | |
Comscore B.V. | | |
MGID Inc. | | |
Mars Media Group | | |
Footballco Media Limited | | |
Neustar, Inc., a TransUnion company | | |
Mobkoi Ltd | | |
Pure Local Media GmbH | | |
Audiohook Corporation | | |
Seenthis AB | | |
Voxnest Inc | | |
NEURAL.ONE | | |
Adobe Advertising Cloud | | |
BeOp | | |
Liftoff Mobile, Inc. | | |
Covatic Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Clipr | | |
Adjust Digital A/S | | |
BotTalk UG (haftungsbeschränkt) | | |
Samba TV UK Limited | | |
Apester Ltd | | |
SmartyAds Inc. | | |
Bucksense Inc | | |
StackAdapt | | |
Ermes | | |
Nielsen International SA | | |
Opti Digital SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Notify | | |
6Sense Insights, Inc. | | |
N.Rich Technologies Inc. | | |
advanced store GmbH | | |
Little Big Data sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
Axel Springer Teaser Ad GmbH | | |
Maximus Live LLC | | |
iPROM | | |
Triple13 Ltd | | |
Mediavine, Inc. | | |
Channel Pilot Solutions GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sizmek by Amazon | | |
Impact Tech Inc. | | |
Monet Engine Inc | | |
Brand Metrics Sweden AB | | |
Amobee Inc. | | |
InMobi Pte Ltd | | |
DIGITEKA Technologies | | |
Clipcentric, Inc. | | |
Jampp LTD | | |
MUSO TNT LIMITED | | |
Crimtan Holdings Limited | | |
Nexx360 | | |
Smart Analytics SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Playhill Limited | | |
ACTV8, Inc. | | |
Nielsen Media Research Ltd. | | |
IPSOS MORI UK LTD | | |
CIBLECLIC | | |
TypeA Holdings Ltd | | |
Beaconspark Ltd | | |
Ad Alliance GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sqreem Technologies Private Limited | | |
plista GmbH | | |
Adssets AB | | |
Salesforce.com, Inc. | | |
retailAds GmbH & Co. KG | | |
Gemius SA | | |
FUNKE Digital GmbH | | |
Vibrant Media Limited | | |
M32 Connect Inc | | |
Fyber | | |
Permodo GmbH | | |
1000mercis (Numberly) | | |
bam! interactive marketing GmbH | | |
Jellyfish France | | |
SINGLESPOT SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AdGear Technologies, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
ADSOCY | | |
SpearAd GmbH | | |
Kairos Fire | | |
Arkeero | | |
Golden Bees | | |
NAG SA | | |
Vidazoo Ltd | | |
Somplo Ltd | | |
twiago GmbH | | |
Brave People Ltd. | | |
Terminus Software Inc. | | |
Unblockia SL | | |
Emerse Sverige AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publisher First, Inc. | | |
adQuery | | |
MediaMath, Inc. | | |
Tri-table Sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Publica LLC | | |
ADWAYS SAS | | |
CITISERVI EUROPE, S.L. | | |
Roq.ad Inc. | | |
LiveIntent Inc. | | |
Bombora Inc. | | |
Delta Projects AB | | |
MNTN | | |
GeoEdge | | |
Claritas LLC | | |
Effiliation / Effinity | | |
Adhese | | |
ViewPay | | |
Live Data Solutions SL | | |
xpln.ai SAS | | |
Nativo, Inc. | | |
Parrable, Inc. | | |
Seven Technologies S.L. | | |
Near Intelligence Pte. Ltd. | | |
GP One GmbH | | |
GfK SE | | |
Habu | | |
AAX LLC | | |
AudienceProject Measurement Amz | | |
Readpeak Oy | | |
Videobyte Inc | | |
The Reach Group GmbH | | |
XChange by SFBX® | | |
Avocet Systems Limited | | |
ArtChaos s.r.o. | | |
Captify Technologies Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hearts and Science München GmbH | | |
Criteo SA | | |
ShowHeroes SRL | | |
Go.pl sp. z o.o. | | |
McCann Discipline LTD | | |
Score Media Group GmbH & Co. KG | | |
Betgenius Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
INIS sp. zo.o. | | |
Digital Squad | | |
Arpeely Ltd. | | |
Onesoon Limited t/a Adalyser | | |
Project Agora Ltd | | |
Unruly Group LLC | | |
ADYOULIKE SA | | |
Lucid Holdings, LLC | | |
FeedAd GmbH | | |
Boldwin LTD | | |
Hillside (Sports) GP Limited | | |
Natexo Spain | | |
C WIRE AG | | |
Adlane LTD | | |
Unicredit BankAustria AG | | |
Alphonso Inc | | |
Jaduda GmbH | | |
Appier PTE Ltd | | |
Bannernow, Inc. | | |
IVO Media Ltd | | |
BRICKS | | |
ividence | | |
Mobile Professionals BV / Sage&Archer BV | | |
dataXtrade GmbH | | |
adWMG | | |
Media Square | | |
Realytics | | |
Kueez Entertainment Ltd. | | |
AdView | | |
Dable Inc. | | |
Seedtag Advertising S.L | | |
mainADV Srl | | |
Onfocus (Adagio) | | |
AlgoriX Technology Pte. Ltd., | | |
BidTheatre AB | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cavai AS & UK | | |
Avantis Video Ltd | | |
crossvertise GmbH | | |
TOPBOX Inc. | | |
Microsoft Advertising | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Timehop, Inc. | | |
Truvid Inc. | | |
Resono B.V. | | |
Italiaonline S.p.A. | | |
Opera Software Ireland Limited | | |
Audience Solutions S.A. | | |
AdsWizz Inc. | | |
Snapsort Inc., operating as Sortable | | |
Vidoomy Media SL | | |
Media16 ltd | | |
1plusX AG | | |
umlaut communication gmbh | | |
AdElement Media Solutions Pvt Ltd | | |
Audienzz AG | | |
Silverbullet Data Services Group | | |
RevX | | |
PLAYGROUND XYZ EMEA LTD | | |
Adnuntius AS | | |
BIDSWITCH GmbH | | |
DeepIntent, Inc. | | |
BidMachine Inc. | | |
THE LINEA 1 MKT SL | | |
Dianomi PLC | | |
Underdog Media LLC | | |
Outbrain UK Ltd | | |
Knorex | | |
DistroScale, Inc. | | |
Yieldlove GmbH | | |
INVIBES GROUP | | |
adbility media GmbH | | |
Sublime | | |
Rockerbox, Inc | | |
Evolution Technologies Inc. | | |
Verasity Limited | | |
UniCredit S.p.A. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
NextRoll, Inc. | | |
Permutive Limited | | |
netzeffekt GmbH | | |
Blue Billywig Group BV | | |
Salestring ApS | | |
ShareThis, Inc | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
glomex GmbH | | |
GeoProve Limited | | |
dpa-infocom GmbH | | |
ADventori SAS | | |
Adloox SA | | |
The Kantar Group Limited | | |
AUDIOMOB LTD | | |
Clinch Labs LTD | | |
GumGum, Inc. | | |
INNITY | | |
Adobe Audience Manager, Adobe Experience Platform | | |
XAD spoteffects GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Vidcrunch LLC | | |
Hurra Communications GmbH | | |
Better Ads GmbH | | |
OpenX | | |
AdTheorent, Inc | | |
digitalAudience B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smartclip Hispania S.L. | | |
Between Exchange | | |
Experian LTD | | |
On Device Research Limited | | |
Gamned | | |
Xandr, Inc. | | |
Basis Global Technologies, Inc. | | |
